BID 5217 (2) INSTALLATION OF DISTRICT PROVIDED PORTABLE RESTROOM AND EXISTING RESTROOM REMODEL AT F

INSTALLATION OF DISTRICT PROVIDED PORTABLE RESTROOM AND EXISTING RESTROOM REMODEL AT FAIRLAWN
Plans (click to expand/collapse)
Order this section, price will be calculated by SQFT
Order files below, price will be calculated by SQFT
Name Size
001 - G-000 1.2 MB
002 - G-001 862.0 KB
003 - G-002 878.5 KB
004 - G-101 1.4 MB
005 - G-101 2.0 MB
006 - A-101 904.7 KB
007 - A-101 339.9 KB
008 - A-102 1.0 MB
009 - A-102 506.9 KB
010 - A-111 1.3 MB
011 - A-111 2.0 MB
012 - E-001 481.7 KB
013 - E-101 590.6 KB
014 - E-201 623.0 KB
015 - E-202 3.0 MB
016 - A0 1.4 MB
017 - A1A 636.7 KB
018 - A1D 595.4 KB
019 - A1N 326.6 KB
020 - A1R 290.4 KB
021 - A2 391.1 KB
022 - AGB 317.2 KB
023 - EN1 1.6 MB
024 - EN2 1.5 MB
025 - EN3 1.3 MB
026 - EN4 1.2 MB
027 - EN5 1.3 MB
028 - A3 629.4 KB
029 - A3-1 330.5 KB
030 - A4-1 627.4 KB
031 - A4H 473.3 KB
032 - A5 559.0 KB
033 - S1W65 523.2 KB
034 - S2 538.2 KB
035 - S3FA 321.5 KB
036 - S3 500.9 KB
037 - S4 378.5 KB
038 - S4-1 398.8 KB
039 - S4-2 438.0 KB
040 - S5R 474.6 KB
041 - S5R.1 446.8 KB
042 - S5S 410.1 KB
043 - A1-A 484.8 KB
044 - A1A-2 257.0 KB
045 - A2-1 276.0 KB
046 - P-C T-1-0 3.0 MB
047 - P-C T-2-0 739.5 KB
048 - P-C T-2-1 698.9 KB
049 - 22-1-1000 797.3 KB
050 - 22-2-2000 1.4 MB
051 - 1 382.2 KB
052 - 2 455.1 KB
053 - 3 378.2 KB
054 - 4 427.6 KB
055 - 5 393.3 KB
056 - - 3.9 KB
057 - G-001 1.5 MB
058 - G-101 2.4 MB
059 - G-201 459.1 KB
060 - C-101 557.2 KB
061 - A-101 377.0 KB
062 - A-111 1.0 MB
063 - A-502 1.7 MB
064 - A-502 1.3 MB
065 - A-521 567.9 KB
066 - A-601 877.7 KB
067 - A-801 420.7 KB
068 - A-811 641.5 KB
069 - A-911 689.0 KB
070 - M-101 449.0 KB
071 - M-102 436.9 KB
072 - MD-201 452.4 KB
073 - M-201 455.4 KB
074 - P-101 437.0 KB
075 - P-102 517.4 KB
076 - PD-201 452.2 KB
077 - P-201 492.2 KB
078 - E-001 450.0 KB
079 - E-101 331.2 KB
080 - E-200 318.2 KB
081 - E-301 308.6 KB